PPC at PARASAKTI CEMENT is produced Conformed to the Indian Standards Specifications as per IS: 1489 (Part 1) - 1991 (Flyash Based)
A hydraulic cement prepared by grinding the mixture consisting of an intimately and uniform blend of Portland clinker and pozzolana with the suitable addtion of gypsum or an intimate and uniform blending of Ordinary Portland Cement and fine pozzolana material.
The Cement mortar that is prepared in 1: 3 proportions using standard sand (as per IS:650) and tested at standard laboratory conditions and should gain the compressive strength of not less than 33 MPa after 28 days,
Description | IS Requirement | Parasakti Results |
---|---|---|
3 Days (72 ± 1hour) | Not less than 16 MPa | 22-25 MPa |
7 Days (168± 2 hour) | Not less than 22 MPa | 33-36 MPa |
28 days (672±4 hour) | Not less than 33 MPa | 52-55 MPa |
Description | IS Requirement | Parasakti Results |
---|---|---|
Initial Setting time | Not less than 30 Minutes | 130-160 Minutes |
Final Setting time | Not more than 600 Minutes | 230-260 Minutes |
Description | IS Requirement | Parasakti Results |
---|---|---|
By Blaine method | Not less than 300 M2/Kg | 330-350 M2/Kg |
Description | IS Requirement | Parasakti Results |
---|---|---|
Le-Chatlier method | Not more than 10mm | 1-2 mm |
Autoclave method | Not more than 0.80 percent | 0.02 - 0.15 % |
Drying Shrinkage | Not more than 0.015 percent | 0.10% |
Used for Hydraulic Structures, Mass concrete structures like Dams, Bridge piers and thick foundation, Marine structures, Sewers and Sewage disposal works etc.