| DESCRIPTION | IS REQUIREMENT | PARASAKTI RESULTS |
|---|---|---|
| 3 Days (72 ± 1hour) | Not less than 10 MPa | 28-32 MPa |
| 7 Days (168± 2 hour) | Not less than 16 MPa | 38-42 MPa |
| 28 days (672±4 hour) | Not less than 33 MPa | 55-58 MPa |
| DESCRIPTION | IS REQUIREMENT | PARASAKTI RESULTS |
|---|---|---|
| Initial Setting time | Not less than 30 Minutes | 130-140 Minutes |
| Final Setting time | Not more than 600 Minutes | 230-250 Minutes |
| DESCRIPTION | IS REQUIREMENT | PARASAKTI RESULTS |
|---|---|---|
| By Blaine method | Not less than 225 M2/Kg | 270-290 M2/Kg |
| DESCRIPTION | IS REQUIREMENT | PARASAKTI RESULTS |
|---|---|---|
| Le-Chatlier method | Not more than 10mm | 1-2 mm |
| Autoclave method | Not more than 0.80 percent | 0.02-0.15% |
| Sulphate expansion | Not more than 0.045 % at 14 days | 0.02% |
Applications
Underground and basements structures, Works in coastal areas, Piles and foundations, Water and sewage treatment plants, Sugar, chemical, and fertilizers factories, Petrochemical and food processing industries
